National Testing Agency (NTA) has conducted CUET PG examinations since September 1st, and students are waiting for the official answer keys and cut-off marks. NTA hasn’t clearly announced the publishing dates but from the previous year’s patterns, the schedule of admission counselling can be expected from the first week of August.
Image via CUET NTA Website |
Examination Information
Info | Dates and Others |
---|---|
CUET Exam (PG) | 01, 02, 03, 04, 05, 06, 07, 09, 10, 11 and 12 September 2022 |
Answer Keys | Announced Now |
Counseling | Expected by August 2022 |
Cut off marks based on CUET exams in 2019, 2020, and 2021
Course | Cutoff |
---|---|
M. A. English & Comparative Literature | 5.25 (M) 2.25 (F) |
M. A. Hindi & Comparative Literature | 6.00 (M) |
M. Sc. Physics | 5.50(M) 5.25(F) |
M. Sc. Chemistry | 1.25(M) 0.50(F) |
M. Sc. Mathematics | 1.50(M) 4.50(F) |
M. Sc. Biochemistry | 7.50(M) 6.75(F) |
M. Sc. Zoology | 7.00(M) 7.50(F) |
M. A. Economics | 1.50(M) 3.75(F) |
M. A Public Administration & Policy Studies | 1.25(M) 0.75(F) |
M. A. Malayalam | 13.75(M) 10.25(F) |
M. A. International Relations & Political Science | 0.25-1.25 |
*Based on Previous year cut off percentage (Central University of Kerala 2019) |
Various factors could change the cut-off marks for the CUET PG examinations which include the difficulty level of the exams and the number of applicants.
Documents required at the time of admission
- Provisional Certificate
- Transfer Certificate
- Conduct Certificate
- Class 10th Certificate
- Class 12th Certificate
- Migration Certificate
- Caste Certificate *
Please refer to the NTA official website for more detailed information on the required documents.